*4th - 6th places will receive vouchers
Closed Events
1st Place $200
2nd Place $150
3rd Place $100
4th Place $75
5th Place $50
6th Place $25
Placement/Prize Money | Bonus Minimum & Amount | Total Possible Prize Money |
1st $3000 (min 215 entries to qualify) | 300+ entries = $3,000 bonus | $6,000 |
2nd $2000 (min 175 entries to qualify) | 225+ entries = $1,500 bonus | $3,500 |
3rd $1,000 (min 130 entries to qualify) | 175+ entries = $1,000 bonus | $2,000 |
4th $600 (min 100 entries to qualify) | 130+ entries = $400 bonus | $1,000 |
5th $500 (min 75 entries to qualify) | 100+ entries = $100 bonus | $600 |
6th $400 (min 50 entries to qualify) | 70+ entries = $100 bonus | $500 |
***For each student a teacher dances at least 25 entries with, the teacher will receive 200 bonus points per student towards top teacher.
Dancesport Classic
Placement/Prize Money | Bonus Minimum & Amount | Total Possible Prize Money |
1st $3000 (min 215 entries to qualify) | 300+ entries = $3,000 bonus | $6,000 |
2nd $2000 (min 175 entries to qualify) | 225+ entries = $1,500 bonus | $3,500 |
3rd $1,000 (min 130 entries to qualify) | 175+ entries = $1,000 bonus | $2,000 |
4th $600 (min 100 entries to qualify) | 130+ entries = $400 bonus | $1,000 |
5th $500 (min 75 entries to qualify) | 100+ entries = $100 bonus | $600 |
6th $400 (min 50 entries to qualify) | 70+ entries = $100 bonus | $500 |
1st Place $1200
2nd Place $900
3rd Place $600
4th Place $400
5th Place $300
6th Place $200
2023 Prize Money
***For each student a teacher dances at least 25 entries with, the teacher will receive 200 bonus points per student towards top teacher.
Pro Am Scholarships
Top Female Teacher
Professional Events
Open Events
1st Place $300
2nd Place $200
3rd Place $100
4th Place $75
5th Place $50
6th Place $50
Top Male Teacher